Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Cardamome, Bergamote, Notes Florales
Coeur : Lavande, Cèdre de Virginie, Notes Aromatiques
Fond : Vétiver, Coumarine
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | SO MUSC - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | MANGO MUSC - EL NABIL remove | ANASS MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | ROYAL GOLD MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SO MUSC - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | MANGO MUSC - EL NABIL remove | ANASS MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | ROYAL GOLD MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Cardamome, Bergamote, Notes Florales Coeur : Lavande, Cèdre de Virginie, Notes Aromatiques Fond : Vétiver, Coumarine 5ml | NOTES OLFACTIVES Tête : Fraise Coeur : Musc blanc Fond : Musc 5ml | NOTES OLFACTIVES Tête : Mangue Coeur : Musc Blanc Fond : Musc | NOTES OLFACTIVES Tête : Orange, Mandarine Coeur : Jasmin tiaré, Gingembre Fond : Musc blanc, Vanille 5ml | NOTES OLFACTIVES Tête : Noix de Coco, notes fruitées Coeur : Jasmin, Vanille Fond : Musc 5ml | NOTES OLFACTIVES Tête : Jasmin Coeur : Rose, Vanille, Gourmand Fond : Musc, Vanille, Ambre gris 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |