SILVER MUSC – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Menthe, Citron
Coeur : Jasmin, Accord Aquatique, Notes Vertes
Fond : Labdanum Ciste, Bois de Cèdre, Sucre Roux
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | SILVER MUSC - EL NABIL remove | HALIMA MUSC - EL NABIL remove | ANASS MUSC - EL NABIL remove | SAUVAGE MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | ROYAL GOLD MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SILVER MUSC - EL NABIL remove | HALIMA MUSC - EL NABIL remove | ANASS MUSC - EL NABIL remove | SAUVAGE MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | ROYAL GOLD MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Menthe, Citron Coeur : Jasmin, Accord Aquatique, Notes Vertes Fond : Labdanum Ciste, Bois de Cèdre, Sucre Roux 5ml | NOTES OLFACTIVES Tête : Chocolat, Vanille Coeur : Fleurs blanches Fond : Musc, Fève tonka 5ml | NOTES OLFACTIVES Tête : Orange, Mandarine Coeur : Jasmin tiaré, Gingembre Fond : Musc blanc, Vanille 5ml | NOTES OLFACTIVES Tête : Lavande, Menthe Poivrée, Bergamote Coeur : Fleur d'oranger, Cannelle, Cumin Fond : Vanille, Bois de Cèdre, Santal, Fève Tonka 5ml | NOTES OLFACTIVES Tête : Noix de Coco, notes fruitées Coeur : Jasmin, Vanille Fond : Musc 5ml | NOTES OLFACTIVES Tête : Jasmin Coeur : Rose, Vanille, Gourmand Fond : Musc, Vanille, Ambre gris 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |