PATCHOULI MUSC – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Miel, Géranium, Bergamote
Coeur : Patchouli
Fond : Musc Vanille
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | PATCHOULI MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MAYSSANE MUSC - EL NABIL remove | MUSC BLANC - EL NABIL remove | LINA MUSC - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PATCHOULI MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MAYSSANE MUSC - EL NABIL remove | MUSC BLANC - EL NABIL remove | LINA MUSC - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Add to cart | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Miel, Géranium, Bergamote Coeur : Patchouli Fond : Musc Vanille 5ml | NOTES OLFACTIVES Tête : Menthe, Citron Coeur : Jasmin, Accord Aquatique, Notes Vertes Fond : Labdanum Ciste, Bois de Cèdre, Sucre Roux 5ml | NOTES OLFACTIVES Tête : Freesia, Groseille Noire Coeur : Rose, Patchouli Fond : Vanille, Bois Blond, Orcanox 5ml | NOTES OLFACTIVES Tête : Ylang-Ylang, Lys, Basilic, Galbanum Coeur : Jasmin, Rose, Pêche, Iris Fond : Vanille, Muscs Blancs, Ambre, Notes Boisées, Mousse 5ml | NOTES OLFACTIVES Tête : Rose, Bergamote Coeur : Iris, Jasmin Fond : Cèdre, Vanille, Chocolat, Fève Tonka 5ml | NOTES OLFACTIVES Tête : Fleur d'Oranger Coeur : Jasmin, Fleur blanche, Iris Fond : Musc blanc, Bois de Cèdre 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 0 | 0 | 1 |