MUSC SLIM – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Notes fruitées, Orange
Coeur : Fleurs Blanches
Fond : Musc
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC SLIM - EL NABIL remove | BABY MUSC - EL NABIL remove | GIRL MUSC - EL NABIL remove | MUSC MAKKAH - EL NABIL remove | LINA MUSC - EL NABIL remove | PRINCE MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC SLIM - EL NABIL remove | BABY MUSC - EL NABIL remove | GIRL MUSC - EL NABIL remove | MUSC MAKKAH - EL NABIL remove | LINA MUSC - EL NABIL remove | PRINCE MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Notes fruitées, Orange Coeur : Fleurs Blanches Fond : Musc 5ml | NOTES OLFACTIVES Tête : Fleur d'Oranger Coeur : Jasmin, Fleur blanche, Iris Fond : Musc blanc, Bois de Cèdre 5ml | NOTES OLFACTIVES Tête : Jasmin, Rose, Pêche Coeur : Fleurs aquatiques Fond : Musc, Vanille 5ml | NOTES OLFACTIVES Tête : Fraise, Framboise Coeur : Vanille, Amande, Cannelle Fond : Ambre doux 5ml | NOTES OLFACTIVES Tête : Rose, Bergamote Coeur : Iris, Jasmin Fond : Cèdre, Vanille, Chocolat, Fève Tonka 5ml | NOTES OLFACTIVES Tête : Notes vertes aquatiques Coeur : Embruns Fond : Bois de cèdre, Ambre 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |