MUSC SHAM’S – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Fleur d’oranger
Coeur : Jasmin, Patchouli, Notes Solaires
Fond : Miel, Bois de Cèdre, Notes Boisées
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC SHAM'S - EL NABIL remove | MUSC MAKKAH - EL NABIL remove | HALIMA MUSC - EL NABIL remove | MAYSSANE MUSC - EL NABIL remove | ISMAÊL MUSC - EL NABIL remove | PRINCE MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC SHAM'S - EL NABIL remove | MUSC MAKKAH - EL NABIL remove | HALIMA MUSC - EL NABIL remove | MAYSSANE MUSC - EL NABIL remove | ISMAÊL MUSC - EL NABIL remove | PRINCE MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Fleur d'oranger Coeur : Jasmin, Patchouli, Notes Solaires Fond : Miel, Bois de Cèdre, Notes Boisées 5ml | NOTES OLFACTIVES Tête : Fraise, Framboise Coeur : Vanille, Amande, Cannelle Fond : Ambre doux 5ml | NOTES OLFACTIVES Tête : Chocolat, Vanille Coeur : Fleurs blanches Fond : Musc, Fève tonka 5ml | NOTES OLFACTIVES Tête : Freesia, Groseille Noire Coeur : Rose, Patchouli Fond : Vanille, Bois Blond, Orcanox 5ml | NOTES OLFACTIVES Tête : Notes Poudrées, Notes Florales Coeur : Benjoin, Muscs Blancs Fond : Caramel 5ml | NOTES OLFACTIVES Tête : Notes vertes aquatiques Coeur : Embruns Fond : Bois de cèdre, Ambre 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |