MUSC MAKKAH – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Fraise, Framboise
Coeur : Vanille, Amande, Cannelle
Fond : Ambre doux
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC MAKKAH - EL NABIL remove | EL BADR MUSC - EL NABIL remove | SAHARA MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MUSC ULTRA - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC MAKKAH - EL NABIL remove | EL BADR MUSC - EL NABIL remove | SAHARA MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MUSC ULTRA - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Fraise, Framboise Coeur : Vanille, Amande, Cannelle Fond : Ambre doux 5ml | NOTES OLFACTIVES Tête : Bergamote, Citron, Mandarine Coeur : Cyclamen, Coriandre, Notes Marines Fond : Bois de Cèdre, Patchouli, Muscs Blancs 5ml | NOTES OLFACTIVES Tête : Prune, Iris, Safran Coeur : Iris de Florence, Rose Bulgare Fond : Vétiver, Ambre Liquide, Papyrus 5ml | NOTES OLFACTIVES Tête : Menthe, Citron Coeur : Jasmin, Accord Aquatique, Notes Vertes Fond : Labdanum Ciste, Bois de Cèdre, Sucre Roux 5ml | NOTES OLFACTIVES Tête : Bergamote, Pamplemousse Coeur : Elemi, Piment, Poivre, Safran Fond : Vétiver, Tabac, Cuir, Notes Orientales 5ml | NOTES OLFACTIVES Tête : Fleur d'Oranger Coeur : Jasmin, Fleur blanche, Iris Fond : Musc blanc, Bois de Cèdre 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Expédition |