MUSC DARAJAT – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Violette, Champaca
Coeur : Rose, Orchidée, Prune
Fond : Vanille, Mûre, Muscs Blancs, Bois d’Amarath
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC DARAJAT - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | MUSC SICILE - EL NABIL remove | BOY MUSC - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC DARAJAT - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | MUSC COCO - EL NABIL remove | MUSC SICILE - EL NABIL remove | BOY MUSC - EL NABIL remove | BABY MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Violette, Champaca Coeur : Rose, Orchidée, Prune Fond : Vanille, Mûre, Muscs Blancs, Bois d'Amarath 5ml | NOTES OLFACTIVES Tête : Fraise Coeur : Musc blanc Fond : Musc 5ml | NOTES OLFACTIVES Tête : Noix de Coco, notes fruitées Coeur : Jasmin, Vanille Fond : Musc 5ml | NOTES OLFACTIVES Tête : Café, Poire, Baies Roses Coeur : Fleur d'oranger, Jasmin Fond : Vanille, Bois de Cèdre, Patchouli 5ml | NOTES OLFACTIVES Tête : Notes fruitées Coeur : Vanille, Jasmin Fond : Musc, Ambre 5ml | NOTES OLFACTIVES Tête : Fleur d'Oranger Coeur : Jasmin, Fleur blanche, Iris Fond : Musc blanc, Bois de Cèdre 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
Expédition |