Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Litchi, Mandarine, Feuille de Lotus
Coeur : Fleur d’oranger, Accord Marin
Fond : Benjoin, Fève Tonka, Bois Précieux, Ambre Cristal
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC JAKARTA remove | MUSC COCO - EL NABIL remove | BOY MUSC - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | ISMAÊL MUSC - EL NABIL remove | GIRL MUSC - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC JAKARTA remove | MUSC COCO - EL NABIL remove | BOY MUSC - EL NABIL remove | PRINCESSE MUSC - EL NABIL remove | ISMAÊL MUSC - EL NABIL remove | GIRL MUSC - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Litchi, Mandarine, Feuille de Lotus Coeur : Fleur d'oranger, Accord Marin Fond : Benjoin, Fève Tonka, Bois Précieux, Ambre Cristal 5ml | NOTES OLFACTIVES Tête : Noix de Coco, notes fruitées Coeur : Jasmin, Vanille Fond : Musc 5ml | NOTES OLFACTIVES Tête : Notes fruitées Coeur : Vanille, Jasmin Fond : Musc, Ambre 5ml | NOTES OLFACTIVES Tête : Fraise Coeur : Musc blanc Fond : Musc 5ml | NOTES OLFACTIVES Tête : Notes Poudrées, Notes Florales Coeur : Benjoin, Muscs Blancs Fond : Caramel 5ml | NOTES OLFACTIVES Tête : Jasmin, Rose, Pêche Coeur : Fleurs aquatiques Fond : Musc, Vanille 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |