MUSC SICILE – EL NABIL
3,00€
Pour garantir la sécurité & de paiement sécurisé
Product details
Shipping and Returns
Description
NOTES OLFACTIVES
Tête : Café, Poire, Baies Roses
Coeur : Fleur d’oranger, Jasmin
Fond : Vanille, Bois de Cèdre, Patchouli
5ml
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | MUSC SICILE - EL NABIL remove | LINA MUSC - EL NABIL remove | PATCHOULI MUSC - EL NABIL remove | MANGO MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MUSC ADDICT - EL NABIL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MUSC SICILE - EL NABIL remove | LINA MUSC - EL NABIL remove | PATCHOULI MUSC - EL NABIL remove | MANGO MUSC - EL NABIL remove | SILVER MUSC - EL NABIL remove | MUSC ADDICT - EL NABIL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | 3,00€ | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | NOTES OLFACTIVES Tête : Café, Poire, Baies Roses Coeur : Fleur d'oranger, Jasmin Fond : Vanille, Bois de Cèdre, Patchouli 5ml | NOTES OLFACTIVES Tête : Rose, Bergamote Coeur : Iris, Jasmin Fond : Cèdre, Vanille, Chocolat, Fève Tonka 5ml | NOTES OLFACTIVES Tête : Miel, Géranium, Bergamote Coeur : Patchouli Fond : Musc Vanille 5ml | NOTES OLFACTIVES Tête : Mangue Coeur : Musc Blanc Fond : Musc | NOTES OLFACTIVES Tête : Menthe, Citron Coeur : Jasmin, Accord Aquatique, Notes Vertes Fond : Labdanum Ciste, Bois de Cèdre, Sucre Roux 5ml | NOTES OLFACTIVES Tête : Cédrat Coeur : Anis, Notes Aromatiques, Fleur d'Olivier Fond : Gaïac, Fève Tonka, Tabac, Accents Fumés 5ml | ||||||||||||
Weight | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | 0,005 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Vendu | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Expédition |